BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Karun Nair b Mohammed Siraj | 19 | 30 | 3 | 0 | 63.33 |
Ben Duckett c Shubman Gill b Akash Deep | 0 | 5 | 0 | 0 | 0.00 |
Ollie Pope c KL Rahul b Akash Deep | 0 | 1 | 0 | 0 | 0.00 |
Joe Root * Batting | 18 | 37 | 1 | 0 | 48.65 |
Harry Brook Batting | 30 | 53 | 4 | 1 | 56.60 |
YET TO BAT - Ben Stokes (C), Jamie Smith (W), Chris Woakes, Brydon Carse, Josh Tongue, Shoaib Bashir | |||||
FALL OF WICKETS - 13-1 (Ben Duckett, 2.4), 13-2 (Ollie Pope, 2.5), 25-3 (Zak Crawley, 7.1) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Akash Deep | 7 | 1 | 36 | 2 | 5.14 |
Mohammed Siraj | 7 | 2 | 21 | 1 | 3.00 |
Prasidh Krishna * | 3 | 0 | 11 | 0 | 3.67 |
Nitish Kumar Reddy | 1 | 0 | 1 | 0 | 1.00 |
Ravindra Jadeja | 2 | 1 | 4 | 0 | 2.00 |
EXTRAS - (b 0, lb 4, w 0, nb 6) |