BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sharn Gomes c Ali Raza b Murid Ekrami | 0 | 2 | 0 | 0 | 0.00 |
Dhavalkumar Norotam c Ali Raza b Saber Zakhil | 33 | 26 | 4 | 1 | 126.92 |
Chad Potgieter b Murid Ekrami | 0 | 1 | 0 | 0 | 0.00 |
Jeremy Martins c Ali Raza b Murid Ekrami | 40 | 32 | 3 | 3 | 125.00 |
Natim Hassam c Murid Ekrami b Zaki Shah | 28 | 24 | 3 | 1 | 116.67 |
Carlos Nunes (C) (W) lbw b Khalid Ahmadi | 11 | 12 | 1 | 0 | 91.67 |
Rahulkumar Hashu c Oliver Herrington b Zaki Shah | 1 | 3 | 0 | 0 | 33.33 |
Juan Henri b Khalid Ahmadi | 6 | 5 | 1 | 0 | 120.00 |
Francoise Stoman not out | 0 | 1 | 0 | 0 | 0.00 |
Md Siraj Nipo b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 |
Upen Shantu b Khalid Ahmadi | 0 | 1 | 0 | 0 | 0.00 |
FALL OF WICKETS - 0-1 (Sharn Gomes, 0.2), 0-2 (Chad Potgieter, 0.3), 59-3 (Dhavalkumar Norotam, 8.4), 98-4 (Jeremy Martins, 12.1), 123-5 (Carlos Nunes, 15.3), 125-6 (Natim Hassam, 16.1), 126-7 (Rahulkumar Hashu, 16.4), 132-8 (Juan Henri, 17.3), 132-9 (Md Siraj Nipo, 17.4), 132-10 (Upen Shantu, 17.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Murid Ekrami | 4 | 0 | 21 | 3 | 5.25 |
Iftikhar Kankhel | 3 | 0 | 14 | 0 | 4.67 |
Khalid Ahmadi | 3.5 | 0 | 34 | 4 | 9.71 |
Zaki Shah | 4 | 0 | 24 | 2 | 6.00 |
Saber Zakhil | 3 | 0 | 33 | 1 | 11.00 |
EXTRAS - (b 0, lb 6, w 6, nb 1) |